Ingredients: Green tea (Camellia sinensis) leaf extract containing (-)-epigallocatechin-3-gallate (EGCG); capsule shell made of hydroxypropyl methylcellulose; grape seed extract (Vitis vinifera) containing oligo proanthocyanidins (OPC); acerola (Malpighia glabra L./Malpighia punicifolia L.) fruit extract; L-ascorbic acid (vitamin C); microcrystalline cellulose as a filler; beta-carotene; zinc bisglycinate; Sophora japonica bud and flower extracts; DL-alpha-tocopheryl acetate (vitamin E); selenium methionine; Polygonum cuspidatum root extract; magnesium salts of fatty acids and silicon dioxide used to regulate the stickiness of the capsule.
| Quantity per capsule | RMV*, % | ||
| Green tea leaf extract, | 125mg | ** | |
| which contains polyphenols, | 118,75mg | ** | |
| of which catechins, | 87,5mg | ** | |
| Of which EGCG | 56,25mg | ** | |
| Grape seed extract, | 100mg | ** | |
| which contains OPC, | 95mg | ** | |
| resveratrol | 5mg | ** | |
| Malpighia pubescens fruit extract, | 100mg | ** | |
| which contains vitamin C | 50mg | 62,5 | |
| Quercetin | 20mg | ** | |
| Routine | 20mg | ** | |
| Resveratrol | 9,8mg | ** | |
| Vitamin C | 100mg | 125 | |
| Selenium | 60 µg | 109 | |
| Zinc | 10mg | 100 | |
| Vitamin E | 10 mg α-TE | 83,3 | |
| Vitamin A | 0.6 mg RE | 75 | |
| * – nutritional reference value (NRV); | |||
| ** – nutritional reference value not established. |




Reviews
There are no reviews yet.