Ingredients: Whey protein concentrate (from milk), wheat protein from wheat, buttermilk powder from milk: pea protein, L-glutamine, flavors, salt, colorant, thickener carboxymethylcellulose, sweeteners, sucralose. Allergen: may contain milk (including lactose), soy, peanuts, sesame seeds, gluten-containing cereals, eggs, crustaceans, fish.
| Nutritional value | 100g | 30 g (1 serving) |
| Energy value | 1646 kJ / 394 kcal | 492 kJ / 118 kcal |
| Fat | 6,1g | 1.8g |
| – of which saturated | 3.0g | 0.9g |
| Carbohydrates | 14.6g | 4.4g |
| – of which sugars | 10.6g | 3.2g |
| Protein | 68.0g | 20.4g |
| Salt | 0.7g | 0.2g |




Reviews
There are no reviews yet.