May contain traces of allergens: milk (including lactose), soy, peanuts and other nuts, sesame, gluten-containing cereals, eggs, crustaceans and fish.
| Nutritional value | Amount per serving (2 capsules) | % NRL* |
| Vitamin C | 300mg | 375.0% |
| Vitamin d3 | 12 μg | 240.0% |
| Vitamin E (αTE) | 30mg | 250.0% |
| Thiamine (vitamin B1) | 20mg | 1,818.2% |
| Riboflavin (vitamin B2) | 20mg | 1,428.6% |
| Niacin (vitamin B3) | 35mg NE | 218.8% |
| Pantothenic acid (B5) | 15mg | 250.0% |
| Vitamin B6 | 6mg | 428.6% |
| Vitamin B12 | 25 μg | 1,000.0% |
| Folic acid | 200 μg | 100.0% |
| Biotin | 50 μg | 100.0% |
| Vitamin A (RE) | 800 μg | 100.0% |
| Potassium | 300mg | 15.0% |
| Calcium | 150mg | 18.8% |
| Magnesium | 35mg | 17.3% |
| Iron | 5mg | 35.7% |
| Zinc | 15mg | 150.0% |
| Copper | 0,6mg | 60.0% |
| Manganese | 1,8mg | 90.0% |
| Selenium | 180μg | 145.5% |
| Chrome | 6 μg | 15.0% |
| Iodine | 22.5 μg | 15.0% |
*NRV: Nutrient Reference Values
αTE: Alpha-tocopherol equivalent
NE: Niacin equivalent
RE: Retinol equivalent
Direction: Take 2 capsules daily with plenty of water. Follow the recommended dosage and do not exceed it.
Storage conditions:
Store in a cool, dry place. Keep out of reach of children.
Manufacturer: ,,SIA Matrixsoftlabs“
Net content: 90 capsules.
Best before (expiration date): Best before date stated on the side, top or bottom of the package.
Warning:
A food supplement is not a substitute for food. A varied and balanced diet and a healthy lifestyle are important. If you are pregnant, breastfeeding or taking other medications, consult your doctor or pharmacist before use. Do not exceed the recommended dose.




Reviews
There are no reviews yet.